Explore Previous Year’s KCET Cutoffs (Round 1) for Category 1 Engineering Colleges :
- ET Elec. Telecommn. Engg.
- EV EC Engg(VLSI Design)
- EI Elec. Inst. Engg
- IM Ind. Engg. Mgmt.
- SE Aero Space Engg.
- AE Aeronaut.Engg
ET Elec. Telecommn. Engg. for Category 1
1G | 1K | 1R | |
E005 - ET Elec. Telecommn. Engg. | 11082 | -- | -- |
E006 - ET Elec. Telecommn. Engg. | 11714 | -- | -- |
E048 - ET Elec. Telecommn. Engg. | 21035 | -- | -- |
ET Elec. Telecommn. Engg. | 34582 | -- | -- |
E008 - ET Elec. Telecommn. Engg. | 35151 | -- | -- |
E016 - ET Elec. Telecommn. Engg. | 37666 | -- | -- |
E126 - ET Elec. Telecommn. Engg. | 38385 | -- | -- |
E004 - ET Elec. Telecommn. Engg. | 46184 | -- | 79971 |
E065 - ET Elec. Telecommn. Engg. | 70736 | -- | 112696 |
E017 - ET Elec. Telecommn. Engg. | -- | -- | 168599 |
EV EC Engg(VLSI Design) for Category 1
1G | 1K | 1R | |
E008 - EV EC Engg(VLSI Design) | 35855 | -- | -- |
E105 - EV EC Engg(VLSI Design) | 48257 | -- | -- |
E011 - EV EC Engg(VLSI Design) | 100346 | -- | -- |
E112 - EV EC Engg(VLSI Design) | 100852 | -- | -- |
E177 - EV EC Engg(VLSI Design) | 165084 | -- | -- |
EI Elec. Inst. Engg for Category 1
1G | 1K | 1R | |
E005 - EI Elec. Inst. Engg | 14394 | -- | -- |
E048 - EI Elec. Inst. Engg | 22801 | -- | -- |
E006 - EI Elec. Inst. Engg | 30469 | -- | -- |
E021 - EI Elec. Inst. Engg | 38482 | -- | 49943 |
E016 - EI Elec. Inst. Engg | 43264 | -- | 61885 |
E008 - EI Elec. Inst. Engg | 50725 | -- | -- |
E004 - EI Elec. Inst. Engg | 61081 | -- | -- |
E082 - EI Elec. Inst. Engg | 72443 | -- | -- |
E047 - EI Elec. Inst. Engg | 83817 | -- | -- |
E061 - EI Elec. Inst. Engg | 88015 | -- | 113628 |
E059 - EI Elec. Inst. Engg | 95428 | -- | -- |
E007 - EI Elec. Inst. Engg | -- | -- | -- |
IM Ind. Engg. Mgmt. for Category 1
1G | 1K | 1R | |
E005 - IM Ind. Engg. Mgmt. | 28618 | -- | -- |
E003 - IM Ind. Engg. Mgmt. | 60836 | -- | -- |
E006 - IM Ind. Engg. Mgmt. | 85755 | -- | -- |
E004 - IM Ind. Engg. Mgmt. | 95210 | -- | -- |
E016 - IM Ind. Engg. Mgmt. | 137837 | -- | -- |
SE Aero Space Engg. for Category 1
1G | 1K | 1R | |
E005 - SE Aero Space Engg. | 6874 | 79980 | -- |
E048 - SE Aero Space Engg. | 20370 | -- | -- |
E011 - SE Aero Space Engg. | 82093 | -- | 160325 |
E186 - SE Aero Space Engg. | 82332 | -- | -- |
E014 - SE Aero Space Engg. | 84957 | -- | -- |
AE Aeronaut.Engg for Category 1
1G | 1K | 1R | |
E007 - AE Aeronaut.Engg | 19590 | -- | 46894 |
E105 - AE Aeronaut.Engg | 33627 | -- | -- |
E060 - AE Aeronaut.Engg | 55096 | -- | -- |
E079 - AE Aeronaut.Engg | 60989 | -- | -- |
E278 - AE Aeronaut.Engg | 61229 | 70651 | 72629 |
E103 - AE Aeronaut.Engg | 66509 | -- | 83801 |
E095 - AE Aeronaut.Engg | 66764 | -- | -- |
E011 - AE Aeronaut.Engg | 69098 | -- | -- |
E186 - AE Aeronaut.Engg | 78701 | -- | -- |
E037 - AE Aeronaut.Engg | 90895 | -- | -- |
E239 - AE Aeronaut.Engg | 90992 | -- | -- |
E201 - AE Aeronaut.Engg | 98163 | -- | -- |
E144 - AE Aeronaut.Engg | 110658 | -- | -- |
E159 - AE Aeronaut.Engg | 118583 | -- | 133656 |
E146 - AE Aeronaut.Engg | 123528 | -- | -- |
E183 - AE Aeronaut.Engg | 134956 | -- | -- |
E014 - AE Aeronaut.Engg | -- | -- | 109379 |
E042 - AE Aeronaut.Engg | -- | -- | -- |
E151 - AE Aeronaut.Engg | -- | -- | -- |